St Michael’s CE Primary
Catch-up Premium
Planned spend for 2020/21
Overview
The government announced £1 billion of funding to support children and young people to catch up lost time after school closure as a result of the Covid-19 pandemic. St Michael’s was given £52,400 from this fund.
Rationale for spending
We have used initial teacher assessments (such as reading conferences) alongside the Education Endowment Foundation (EEF) guide on evidence-based approaches to deliver catch up, to support our decision making. Here is a summary of our spending:
Need and rationale | Solution | Cost |
Having sufficient scheme books in order to quarantine books after they have been handed in. | Supplement existing stock of Bug Club books | £2,553.73 |
Reading conferences in the first half of autumn term revealed children’s reading diet has been narrowed by the lockdown (for example: not being able to access public libraries and books at school). | Determine the best diet for reading across the school. Purchase books for each year group, to enhance the provision of class texts for English lessons and also the range of books accessible to children in each classroom. | £8,500 |
Teacher assessments conducted in the first part of autumn term, alongside NFER tests in the second half, have identified individuals and groups within each year group (1-4) who require additional targeted support. | Employ a catch-up teacher to deliver interventions or release class teachers to deliver their own. Support this teacher with training from lead practitioner and deputy head, in order to maximise impact. | £30,687.86 |
EYFS teachers quickly identified the increasing need for their children to develop their fine motor skills. | Purchase additional fine motor control resources. | £254.73 |
Successful acquisition of the NELI programme for YrR requires staff to be trained. | Additional time or cover for YrR staff to be trained. | £1,208 |
To support children at home with phonics and other English and maths guidance during the school closure of lockdown 3. | 1:1 and small group Zoom sessions for Y1,2,3 and 4. Some daily. | £3,790 |
Numicon online professional development for catch up interventions | Training for Numicon maths resources to help with interventions. | £89.10 |
TOTAL SPEND | £47,263.42 |
Future Spending
We have kept about 10% of the budget in hand to support the additional needs identified as we progress through the academic year.